CDAG members seem to speak a distinct language at times. Here are the full titles for some commonly used acronyms and abbreviations.
| Acronym | Definition | Refer to Page |
| CAAT | Colleges of Applied Arts and Technology | Colleges |
| CCVPA | Coordinating Committee of Vice-Presidents, Academic | Affiliate Groups |
| CDAG | Curriculum Developers Affinity Group | About CDAG |
| CDOG | College Degree Operating Group | Affiliate Groups |
| CQAAP | College Quality Assurance Process Audit | Provincial Perspective |
| CVS | Credential Validation Service | Provincial Perspective |
| ETC | Educational Technology Committee | Affiliate Groups |
| HQM | Heads of Quality Management | Affiliate Groups |
| IPEC | Indigenous Peoples Education Circle | Affiliate Groups |
| MCU | Ministry of Colleges and Universities | Provincial Perspective |
| OCQAS | Ontario College Quality Assurance Service | Provincial Perspective |
| ONCAT | Ontario Council for Articulation and Transfer | Provincial Perspective |
| OQF | Ontario Qualifications Framework | Provincial Perspective |
| PEQAB | Post-secondary Education Quality Assessment Board | Provincial Perspective |
| STO | Skilled Trades Ontario | More information coming soon! |
