The 2024 CDAG conference will be held online from November 13-15, 2024. Browse the schedules linked below for more information regarding the keynote speakers, presentations, workshops, discussions and engagement activities planned.
DAY 1: Wednesday, November 13; 9:00 am – 4:15 pm
| Start and end time | Scheduled Item |
|---|---|
| 9:00 am – 9:30 am | Engagement Activity: Danielle Allard |
| 9:30 am – 9:45 am | Conference Opening |
| 9:45 am – 10:45 am | Keynote Speaker: Mel Young |
| 10:45 am – 11:00 am | BREAK |
| 11:00 am – 12:00 pm | Concurrent Session 1 |
| 12:00 pm – 12:30 pm | LUNCH |
| 12:30 pm – 12:55 pm | Engagement Activity: Stretch/Mindfulness/Yoga |
| 12:55 pm – 1:00 pm | BREAK |
| 1:00 pm – 2:00 pm | Concurrent Session 2 |
| 2:00 pm – 2:10 pm | BREAK |
| 2:10 pm – 3:10 pm | Concurrent Session 3 |
| 3:10 pm – 3:20 pm | BREAK |
| 3:20 pm – 4:20 pm | Networking: Round Table Discussions |
DAY 2: Thursday, November 14; 9:00 am – 4:15 pm
| Start and end time | Scheduled Item |
|---|---|
| 9:00 am – 10:30 am | Provincial Update Panel |
| 10:30 am – 10:40 am | BREAK |
| 10:40 am – 11:40 am | Concurrent Session 4 |
| 11:40 am – 12:40 pm | LUNCH |
| 12:40 pm – 1:40 pm | Concurrent Session 5 |
| 1:40 pm – 1:50 pm | BREAK |
| 1:50 pm – 3:05 pm | CDAG Annual Update |
| 3:05 pm – 3:15 pm | BREAK |
| 3:15 pm – 4:15 pm | Concurrent Session 6 |
DAY 3: Friday, November 15; 9:00 am – 12:45 pm
| Start and end time | Scheduled Item |
|---|---|
| 9:00 am – 10:00 am | Concurrent Session 7 |
| 10:00 am – 10:10 am | BREAK |
| 10:10 am – 11:10 am | Concurrent Session 8 |
| 11:10 am – 11:20 am | BREAK |
| 11:20 am – 12:35 pm | Keynote Speaker: Flower Darby |
| 12:35 pm – 12:45 pm | Conference Closing |
